« PreviousNext »American Journal of Kidney Diseases
Volume 53, Issue 3, Supplement 2 , Page S6, March 2009
Volume 53, Issue 3, Supplement 2 , Page S6, March 2009
Reference Key
Article Outline
Stages of Chronic Kidney Disease
| Stage | Description | GFR (mL/min/1.73 m2>) | Treatment |
|---|---|---|---|
| 1 | Kidney damage with normal or ↑ GFR | ≥90 | 1-5T if kidney transplant recipient |
| 2 | Kidney damage with mild ↓ GFR | 60–89 | |
| 3 | Moderate ↓ GFR | 30–59 | |
| 4 | Severe ↓ GFR | 15–29 | |
| 5 | Kidney failure | <15 (or dialysis) | 5D if dialysis (HD or PD) |
Nomenclature and Description for Rating Guideline Recommendations
| Strength of the Recommendation | Wording of the Recommendation | Prerequisited | Assumption | Expectation |
|---|---|---|---|---|
| A | An intervention “should be done” | The quality of the evidence is “high” or additional considerations support a “strong” recommendation | Most well-informed individuals will make the same choice | The expectation is that the recommendation will be followed unless there are compelling reasons to deviate from it in an individual. A strong recommendation may form the basis for a clinical performance measure |
| B | An intervention “should be considered” | The quality of the evidence is “high” or “moderate” or additional considerations support a “moderate” recommendation | A majority of well-informed individuals will make this choice, but a substantial minority may not | The expectation is that the recommendation will be followed in the majority of cases |
| C | An intervention is “suggested” | The quality of the evidence is “moderate,” “low,” or “very low” or additional considerations support a weak recommendation based predominantly on expert judgment | A majority of well-informed individuals will consider this choice | The expectation is that consideration will be given to following the recommendation |
PII: S0272-6386(08)01737-X
doi:10.1053/j.ajkd.2008.12.008
« PreviousNext »American Journal of Kidney Diseases
Volume 53, Issue 3, Supplement 2 , Page S6, March 2009
Volume 53, Issue 3, Supplement 2 , Page S6, March 2009
